Locations:
Windy City FH - 2367 W Logan Blvd, Chicago, IL
Montrose Beach - Google "The Dock" restaurant (we practice right next to it)
CAMP | Dates | Days | Location | Times | Grades | Gender | Early Cost* | Late Cost |
Setting Camp (Beginner/Advanced) | 6/28 | M | Windy City FH | 1:00-3:00PM | 3-12 | Boys/Girls | $30 | $40 |
Setting Camp (Beginner/Advanced) | 7/5 | M | Windy City FH | 1:00-3:00PM | 3-12 | Boys/Girls | $30 | $40 |
Setting Camp (Beginner/Advanced) | 7/12 | M | Windy City FH | 1:00-3:00PM | 3-12 | Boys/Girls | $30 | $40 |
Setting Camp (Beginner/Advanced) | 7/19 | M | Windy City FH | 1:00-3:00PM | 3-12 | Boys/Girls | $30 | $40 |
Setting Camp (Beginner/Advanced) | 7/26 | M | Windy City FH | 1:00-3:00PM | 3-12 | Boys/Girls | $30 | $40 |
1st Contact Camp (Beginner/Advanced) | 6/28 | M | Windy City FH | 1:00-3:00PM | 3-12 | Boys/Girls | $30 | $40 |
1st Contact Camp (Beginner/Advanced) | 7/5 | M | Windy City FH | 1:00-3:00PM | 3-12 | Boys/Girls | $30 | $40 |
1st Contact Camp (Beginner/Advanced) | 7/12 | M | Windy City FH | 1:00-3:00PM | 3-12 | Boys/Girls | $30 | $40 |
1st Contact Camp (Beginner/Advanced) | 7/19 | M | Windy City FH | 1:00-3:00PM | 3-12 | Boys/Girls | $30 | $40 |
1st Contact Camp (Beginner/Advanced) | 7/26 | M | Windy City FH | 1:00-3:00PM | 3-12 | Boys/Girls | $30 | $40 |
Attack/Serve/Block Camp (Beginner/Advanced) | 6/28 | M | Windy City FH | 1:00-3:00PM | 3-12 | Boys/Girls | $30 | $40 |
Attack/Serve/Block Camp (Beginner/Advanced) | 7/5 | M | Windy City FH | 1:00-3:00PM | 3-12 | Boys/Girls | $30 | $40 |
Attack/Serve/Block Camp (Beginner/Advanced) | 7/12 | M | Windy City FH | 1:00-3:00PM | 3-12 | Boys/Girls | $30 | $40 |
Attack/Serve/Block Camp (Beginner/Advanced) | 7/19 | M | Windy City FH | 1:00-3:00PM | 3-12 | Boys/Girls | $30 | $40 |
Attack/Serve/Block Camp (Beginner/Advanced) | 7/26 | M | Windy City FH | 1:00-3:00PM | 3-12 | Boys/Girls | $30 | $40 |
Elementary Camp | 6/29-7/1 | T/W/Th | Windy City FH | 1:00-3:00PM | 3-6 | Boys/Girls | $100 | $130 |
Elementary Camp | 7/6-7/8 | T/W/Th | Windy City FH | 1:00-3:00PM | 3-6 | Boys/Girls | $100 | $130 |
Elementary Camp | 7/13-7/15 | T/W/Th | Windy City FH | 1:00-3:00PM | 3-6 | Boys/Girls | $100 | $130 |
Elementary Camp | 7/20-7/22 | T/W/Th | Windy City FH | 1:00-3:00PM | 3-6 | Boys/Girls | $100 | $130 |
Elementary Camp | 7/27-7/29 | T/W/Th | Windy City FH | 1:00-3:00PM | 3-6 | Boys/Girls | $100 | $130 |
Middle School Camp | 6/29-7/1 | T/W/Th | Windy City FH | 1:00-3:00PM | 7-8 | Boys/Girls | $100 | $130 |
Middle School Camp | 7/6-7/8 | T/W/Th | Windy City FH | 1:00-3:00PM | 7-8 | Boys/Girls | $100 | $130 |
Middle School Camp | 7/13-7/15 | T/W/Th | Windy City FH | 1:00-3:00PM | 7-8 | Boys/Girls | $100 | $130 |
Middle School Camp | 7/20-7/22 | T/W/Th | Windy City FH | 1:00-3:00PM | 7-8 | Boys/Girls | $100 | $130 |
Middle School Camp | 7/27-7/29 | T/W/Th | Windy City FH | 1:00-3:00PM | 7-8 | Boys/Girls | $100 | $130 |
High School Girls Camp | 6/29-7/1 | T/W/Th | Windy City FH | 3:00-5:00PM | 9-12 | Girls | $100 | $130 |
High School Girls Camp | 7/6-7/8 | T/W/Th | Windy City FH | 3:00-5:00PM | 9-12 | Girls | $100 | $130 |
High School Girls Camp | 7/13-7/15 | T/W/Th | Windy City FH | 3:00-5:00PM | 9-12 | Girls | $100 | $130 |
High School Girls Camp | 7/20-7/22 | T/W/Th | Windy City FH | 3:00-5:00PM | 9-12 | Girls | $100 | $130 |
High School Girls Camp | 7/27-7/29 | T/W/Th | Windy City FH | 3:00-5:00PM | 9-12 | Girls | $100 | $130 |
ELITE Youth Camp | 7/20-7/22 | T/W/Th | Quest | 5:30-7:30PM | 5-8 | Girls | $100 | $130 |
ELITE Youth Camp | 7/27-7/29 | T/W/Th | Quest | 5:30-7:30PM | 5-8 | Girls | $100 | $130 |
ELITE High School Camp | 7/20-7/22 | T/W/Th | Quest | 7:30-9:30PM | 9-12 | Girls | $100 | $130 |
ELITE High School Camp | 7/27-7/29 | T/W/Th | Quest | 7:30-9:30PM | 9-12 | Girls | $100 | $130 |
Beach Camp I - Girls Youth | 6/21-6/23 | M/T/W | Montrose Beach | 8:30-10:00AM | 3-8 | Girls | $85 | $115 |
Beach Camp II- Girls Youth | 6/28-6/30 | M/T/W | Montrose Beach | 8:30-10:00AM | 3-8 | Girls | $85 | $115 |
Beach Camp III- Girls Youth | 7/5-7/7 | M/T/W | Montrose Beach | 8:30-10:00AM | 3-8 | Girls | $85 | $115 |
Beach Camp IV- Girls Youth | 7/12-7/14 | M/T/W | Montrose Beach | 8:30-10:00AM | 3-8 | Girls | $85 | $115 |
Beach Camp V- Girls Youth | 7/19-7/21 | M/T/W | Montrose Beach | 8:30-10:00AM | 3-8 | Girls | $85 | $115 |
Beach Camp VI- Girls Youth | 7/26-7/288 | M/T/W | Montrose Beach | 8:30-10:00AM | 3-8 | Girls | $85 | $115 |
Beach Camp I - Girls High School and Boys | 6/21-6/23 | M/T/W | Montrose Beach | 10:00-11:30AM | 9-12 | Boys/Girls | $85 | $115 |
Beach Camp II- Girls High School and Boys | 6/28-6/30 | M/T/W | Montrose Beach | 10:00-11:30AM | 9-12 | Boys/Girls | $85 | $115 |
Beach Camp III- Girls High School and Boys | 7/5-7/7 | M/T/W | Montrose Beach | 10:00-11:30AM | 9-12 | Boys/Girls | $85 | $115 |
Beach Camp IV- Girls High School and Boys | 7/12-7/14 | M/T/W | Montrose Beach | 10:00-11:30AM | 9-12 | Boys/Girls | $85 | $115 |
Beach Camp V- Girls High School and Boys | 7/19-7/21 | M/T/W | Montrose Beach | 10:00-11:30AM | 9-12 | Boys/Girls | $85 | $115 |
Beach Camp VI- Girls High School and Boys | 7/26-7/28 | M/T/W | Montrose Beach | 10:00-11:30AM | 9-12 | Boys/Girls | $85 | $115 |
*Early Registration will end at 11:59PM on May 14th. | ||||||||
There will be no refunds after you have registered. |