Locations:
Windy City Fieldhouse - 2367 W Logan Blvd, Chicago, IL
Montrose Beach - 4400 Lakeshore Drive, Chicago, IL : Google "The Dock" restaurant (we practice right next to it)
CAMP | Dates | Days | Location | Times | Grades | Gender | Early Cost* | Late Cost |
Setting Camp | 6/27 | M | Windy City FH | 1:00-3:00PM | 3-12 | Boys/Girls | $40 | $50 |
Setting Camp | 7/11 | M | Windy City FH | 1:00-3:00PM | 3-12 | Boys/Girls | $40 | $50 |
Setting Camp | 7/18 | M | Windy City FH | 1:00-3:00PM | 3-12 | Boys/Girls | $40 | $50 |
Setting Camp | 7/25 | M | Windy City FH | 1:00-3:00PM | 3-12 | Boys/Girls | $40 | $50 |
Pass/Defend/Serve | 6/27 | M | Windy City FH | 1:00-3:00PM | 3-12 | Boys/Girls | $40 | $50 |
Pass/Defend/Serve | 7/11 | M | Windy City FH | 1:00-3:00PM | 3-12 | Boys/Girls | $40 | $50 |
Pass/Defend/Serve | 7/18 | M | Windy City FH | 1:00-3:00PM | 3-12 | Boys/Girls | $40 | $50 |
Pass/Defend/Serve | 7/25 | M | Windy City FH | 1:00-3:00PM | 3-12 | Boys/Girls | $40 | $50 |
Hit/Serve/Block Camp | 6/27 | M | Windy City FH | 3:00-5:00PM | 3-12 | Boys/Girls | $40 | $50 |
Hit/Serve/Block Camp | 7/11 | M | Windy City FH | 3:00-5:00PM | 3-12 | Boys/Girls | $40 | $50 |
Hit/Serve/Block Camp | 7/18 | M | Windy City FH | 3:00-5:00PM | 3-12 | Boys/Girls | $40 | $50 |
Hit/Serve/Block Camp | 7/25 | M | Windy City FH | 3:00-5:00PM | 3-12 | Boys/Girls | $40 | $50 |
Elementary Camp I | 6/28-6/30 | T/W/Th | Windy City FH | 1:00-3:00PM | 1-6 | Boys/Girls | $120 | $140 |
Elementary Camp II | 7/5-7/7 | T/W/Th | Windy City FH | 1:00-3:00PM | 1-6 | Boys/Girls | $120 | $140 |
Elementary Camp III | 7/12-7/14 | T/W/Th | Windy City FH | 1:00-3:00PM | 1-6 | Boys/Girls | $120 | $140 |
Elementary Camp IV | 7/19-7/21 | T/W/Th | Windy City FH | 1:00-3:00PM | 1-6 | Boys/Girls | $120 | $140 |
Elementary Camp V | 7/26-7/28 | T/W/Th | Windy City FH | 1:00-3:00PM | 1-6 | Boys/Girls | $120 | $140 |
Middle School Camp I | 6/28-6/30 | T/W/Th | Windy City FH | 1:00-3:00PM | 7-8 | Boys/Girls | $120 | $140 |
Middle School Camp II | 7/5-7/7 | T/W/Th | Windy City FH | 1:00-3:00PM | 7-8 | Boys/Girls | $120 | $140 |
Middle School Camp III | 7/12-7/14 | T/W/Th | Windy City FH | 1:00-3:00PM | 7-8 | Boys/Girls | $120 | $140 |
Middle School Camp IV | 7/19-7/21 | T/W/Th | Windy City FH | 1:00-3:00PM | 7-8 | Boys/Girls | $120 | $140 |
Middle School Camp V | 7/26-7/28 | T/W/Th | Windy City FH | 1:00-3:00PM | 7-8 | Boys/Girls | $120 | $140 |
High School Girls Camp I | 6/28-6/30 | T/W/Th | Windy City FH | 3:00-5:00PM | 9-12 | Girls | $120 | $140 |
High School Girls Camp II | 7/5-7/7 | T/W/Th | Windy City FH | 3:00-5:00PM | 9-12 | Girls | $120 | $140 |
High School Girls Camp III | 7/12-7/14 | T/W/Th | Windy City FH | 3:00-5:00PM | 9-12 | Girls | $120 | $140 |
High School Girls Camp IV | 7/19-7/21 | T/W/Th | Windy City FH | 3:00-5:00PM | 9-12 | Girls | $120 | $140 |
High School Girls Camp V | 7/26-7/28 | T/W/Th | Windy City FH | 3:00-5:00PM | 9-12 | Girls | $120 | $140 |
High School Boys Camp | 7/26-7/28 | T/W/Th | Windy City FH | 3:00-5:00PM | 9-12 | Boys | $120 | $140 |
Beach Camp I - Girls Youth | 6/20-6/22 | M/T/W | Montrose Beach | 8:30-10:30AM | 3-8 | Girls | $120 | $140 |
Beach Camp II- Girls Youth | 6/27-6/29 | M/T/W | Montrose Beach | 8:30-10:30AM | 3-8 | Girls | $120 | $140 |
Beach Camp III- Girls Youth | 7/5-7/7 | T/W/Th | Montrose Beach | 8:30-10:30AM | 3-8 | Girls | $120 | $140 |
Beach Camp IV- Girls Youth | 7/11-7/13 | M/T/W | Montrose Beach | 8:30-10:30AM | 3-8 | Girls | $120 | $140 |
Beach Camp V- Girls Youth | 7/18-7/20 | M/T/W | Montrose Beach | 8:30-10:30AM | 3-8 | Girls | $120 | $140 |
Beach Camp VI- Girls Youth | 7/25-7/27 | M/T/W | Montrose Beach | 8:30-10:30AM | 3-8 | Girls | $120 | $140 |
Beach Camp I - Girls High School and Boys | 6/20-6/22 | M/T/W | Montrose Beach | 9:30-11:30AM | 9-12 | Boys/Girls | $120 | $140 |
Beach Camp II- Girls High School and Boys | 6/27-6/29 | M/T/W | Montrose Beach | 9:30-11:30AM | 9-12 | Boys/Girls | $120 | $140 |
Beach Camp III- Girls High School and Boys | 7/5-7/7 | T/W/Th | Montrose Beach | 9:30-11:30AM | 9-12 | Boys/Girls | $120 | $140 |
Beach Camp IV- Girls High School and Boys | 7/11-7/13 | M/T/W | Montrose Beach | 9:30-11:30AM | 9-12 | Boys/Girls | $120 | $140 |
Beach Camp V- Girls High School and Boys | 7/18-7/20 | M/T/W | Montrose Beach | 9:30-11:30AM | 9-12 | Boys/Girls | $120 | $140 |
Beach Camp V- Girls High School and Boys | 7/25-7/27 | M/T/W | Montrose Beach | 9:30-11:30AM | 9-12 | Boys/Girls | $120 | $140 |
*Early Registration will end at 11:59PM on May 14th. | ||||||||
There will be no refunds after you have registered. |